
Affärsverken operates the car ferry to and from Aspö on behalf of the Swedish Road Administration.
The car ferry is regarded as a public roadway and is free to use. Arrive in good time to guarantee your space on-board. Spaces cannot be pre-booked.
Midsummer timetable read more
The regular timetable will apply from 1 januari - 27 Jun and 9 august - 31 december 2010.
| From Aspö (Aspö Mad) |
From Karlskrona (Handelshamnen) | ||||||
| Mon - Fri | Sat | Sun and holiday |
Mon - Fri | Sat | Sun and holiday | ||
| 06 | 00, 30 | 00 | 00 | 00, 30 | 30 | 30 | |
| 07 | 00, 30 | 00, 30 | |||||
| 08 | 00, 40 | 00 | 00 | 00 | 30 | 30 | |
| 09 | 00 | 00 | 00 | 30 | 30 | ||
| 10 | 00 | 00 | 00 | 30 | 30 | 30 | |
| 11 | |||||||
| 12 | 00 | 00 | 00 | 30 | 30 | 30 | |
| 13 | 00 | 00 | 00 | 30 | 30 | 30 | |
| 14 | 00 | 00 | 00 | 30 | |||
| 15 | 00, 30 | 00, 30 | 30 | 30 | |||
| 16 | 00, 30 | 00 | 00 | 00, 30 | 30 | 30 | |
| 17 | 00, 30 | 00 | 00 | 00, 30 | 30 | 30 | |
| 18 | 00 | 00 | 00 | 30 | 30 | 30 | |
| 19 | 00 | 00 | 00 | 30 | 30 | 30 | |
| 20 | |||||||
| 21 | 00 | 00 | 00 | 30 | 30 | 30 | |
| 22 | 00b | 30b | |||||
| 23 | 00a | 00 | 00c | 30a | 30 | 30c | |
