
M/F Gåsefjärden
| 4 juni - 26 aug 2012 | |||||
|---|---|---|---|---|---|
|
Daily |
Daily 1 - 31 juli ** |
||||
| Fisktorget Karlskrona | 10.00 | 12.00 | 15.00 | 17.00 | |
| Dragsö | 10.05 | 12.05 | 15.05 | 17.05 | |
| Marinmuseum | - | - | 15.30 | - | |
| Kastellet | - | 12.40 | - | - | |
| Säljö | - | - | 15.55 | 17.45 | |
| Finskan (Tjurkö) | 10.40 | - | - | - | |
| Kungsholmen * | 10.40 | 12.25 | 16.25 | 18.15 | |
| Finskan (Tjurkö) | - | 12.25 | - | - | |
| Kastellet | 10.55 | - | - | - | |
| Herrgårdsviken (Tjurkö) | 11.15 | 13.15 | - | - | |
| Marinmuseum | 11.30 | 13.30 | - | 18.40 | |
| Dragsö | - | 13.50 | - | 19.00 | |
| Fisktorget Karlskrona | 12.00 | 14.00 | 16.55 | 19.05 | |
| 1 may - 3 june and 27 august - 30 september 2012 | |
|---|---|
| Dagily | |
| Fisktorget Karlskrona | 10.00 |
| Dragsö | 10.05 |
| Finskan (Tjurkö) | 10.40 |
| Kungsholmen * | 10.40 |
| Kastellet | 10.55 |
| Herrgårdsviken (Tjurkö) | 11.15 |
| Marinmuseum | 11.30 |
| Kungsholmen * | 12.00 |
| Dragsö | 12.25 |
| Fisktorget Karlskrona | 12.30 |
*) Embarkation only if you have pre-booked groups guided tours of Kungsholmen through the Karlskrona Tourist Office, tel +46(0)455-30 34 90 or the Marinmuseum(Naval Museum), tel +46(0)455-35 93 02. The guided tour of Kungsholmen departs at 10.00 or 15.00.
**) On these tours, we stock up the bar more than usual.
Additional trips on Lövmarknaden market day, Karlskrona’s traditional Midsummer’s Eve market