
| 1 january - 30 april 2012 |
| Monday - Friday | |||||
| b | b | ||||
| Yttre Park | 07.00 | 08.30 | 10.30 | 14.30 | 15.10 |
| Långören | - | - | 14.50 | - | |
| Inlängan | 07.20 | 10.50 | 15.30 | ||
| Stenshamn | 07.35 | 11.05 | 15.45 | ||
| Ungskär | 07.50 | 11.20 | 16.00 | ||
| Inlängan | 08.05 | 11.35 | 15.10 | 16.15 | |
| Långören | - | 08.50 | - | - | |
| Yttre Park | 08.30 | 09.10 | 12.00 | 16.40 | |
| Saturday | ||||||
| b | ||||||
| Yttre Park | 07.20 | 10.30 | 12.05 | |||
| Långören | 07.40f | - | ||||
| Inlängan | - | 10.50 | ||||
| Stenshamn | 08.10 | 11.05 | ||||
| Ungskär | 08.25 | 11.20 | ||||
| Inlängan | 08.40 | 11.35 | ||||
| Långören | - | - | 12.25 | |||
| Yttre Park | 09.05 | 12.00 | 12.45 | |||
| Sunday | ||||||
| Yttre Park | 10.30 | 12.05 | 15.10 | |||
| Långören | - | 15.30f | ||||
| Inlängan | 10.50 | - | - | |||
| Stenhamn | 11.05 | - | 16.00 | |||
| Ungskär | 11.20 | 16.15 | ||||
| Inlängan | 11.35 | 16.30 | ||||
| Långören | - | 12.25 | - | |||
| Yttre Park | 12.00 | 12.45 | 16.55 | |||
b) Trip operates only if pre-booked. Trip must be booked at least 2 hours prior to departure by calling 0708 - 78 33 38.
f) Travel to Långören must be pre-booked at least 2 hours prior to departure by calling 0708 - 78 33 38.
A Sunday service operates on holidays. A Saturday service operates on Christmas Eve and New Year’s Eve