
M/F Wittus and M/F Ungskär
| 1 - 31 may and 1 - 30 september 2012 | |||||
| Monday - Friday | |||||
| b | b | ||||
| Yttre Park | 07.00 | 08.30 | 10.30 | 14.30 | 15.10 |
| Långören | - | - | - | ||
| Inlängan | 07.20 | 10.50 | 15.30 | ||
| Stenshamn | 07.35 | 11.05 | 15.45 | ||
| Ungskär | 07.50 | 11.20 | 16.00 | ||
| Inlängan | 08.05 | 11.35 | 14.50 | 16.15 | |
| Långören | - | 08.50 | - | 15.10 | - |
| Yttre Park | 08.30 | 09.10 | 12.00 | 12.45 | 16.40 |
| Saturday | Sunday and holliday | |||||
| Karlskrona Fisktorget | 11.00 | |||||
| Herrgårdsviken | 11.15 | |||||
| Senoren | 11.30 | |||||
| Ytterön | 11.40 | |||||
| Yttre Park | 08.00 | 11.40 | 09.00 | 11.00 | 15.30 | |
| Långören | - | 11.50f | - | 11.10f | 15.40f | |
| Inlängan | 08.10 | 12.00 | 09.10 | 11.20 | - | |
| Stenshamn | 08.20 | 12.10 | 09.20 | 11.30 | 16.00 | |
| Ungskär | 08.30 | 12.20 | 09.30 | 11.40 | 16.10 | |
| Inlängan | 08.40 | 12.30 | 09.40 | 11.50 | 16.20 | |
| Långören | 08.50f | - | 09.50f | - | - | |
| Yttre Park | 09.00 | 12.40 | 10.00 | 12.00 | 16.30 | |
| Ytterön | 09.00 | 16.30 | ||||
| Senoren | 09.10 | 16.40 | ||||
| Herrgårdsviken | 09.25 | 16.55 | ||||
| Karlskrona Fisktorget | 09.40 | 17.10 | ||||
b) Those travelling from Långören will need to pre-book their journey by calling 0708-78 33 38 no later than 4 p.m. on the day before travel.
f) Those travelling from Långören will need to pre-book their journey by calling 0708-78 33 38 at least two hours before the departure time from Långören.
A Sunday service operates on holidays. A Saturday service operates on Christmas Eve and New Year’s Eve.
Additional trips on Lövmarknaden market day, Karlskrona’s traditional Midsummer’s Eve market